Bouts for Scotch Plains vs. South Plainfield

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   South Plainfield Matches  Scotch Plains Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-03 | South Plainfield vs. Scotch Plains | Match Score: 85-0   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Imbimbo, Shawn Rellosa, Julian Win (Pin) 0-0 6-1 6 - 0 -:30
53 Kurliew, Matthew Cerchio, Mason Win (Pin) 0-0 6-1 6 - 0 3:00
57 Milano, Joseph Cerchio, Matt Win (Pin) 0-0 6-1 6 - 0 -:50
60 LaBella, Alexander Aponte, Matthew Win (Major Decision) 10-1 4-1 4 - 0
63 Spisso, Aiden Aponte, Adam Win (Decision) 6-5 3-1 3 - 0 4:00
67 Coppola, Eli Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Oller, Derek Walsh, Rylie Win (Pin) 0-0 6-1 6 - 0 3:00
73 Angus, Chase Win (Forfeit) 0-0 6-0 6 - 0 0:00
77 Becker, James Weinstein, Mason Win (Pin) 0-0 6-1 6 - 0 2:25
80 Espinosa, Matthew Giafaglione, Matteo Win (Pin) 0-0 6-1 6 - 0 -:40
85 Teal, Nick Robinson, RJ Win (Pin) 0-0 6-1 6 - 0 2:21
90 Espinosa, Nathaniel Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Magliulo, Joey Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Hoppe, Ryan Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
125 Vindman, Mason Jeans, Declan Win (Pin) 0-0 6-1 6 - 0 2:15
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00

Junior Varsity Match 2024-01-03 | South Plainfield vs. Scotch Plains | Match Score: 84-24

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Melendez, Sebastian Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Stoeckel, Grayson Rafanan, Parker Win (Pin) 0-0 6-1 6 - 0 -:15
53 Spisso, Thomas Joblon, Shawn Win (Pin) 0-0 6-1 6 - 0 1:42
57 Kimble, Dylan Melendez, Antonio Win (Pin) 0-0 6-1 6 - 0 2:00
60 Hook, William Accardi, JT Win (Pin) 0-0 6-1 6 - 0 2:25
63 Primiano, Alexander Carrero, Jon Paul Win (Pin) 0-0 6-1 6 - 0 -:58
67 Thompson, Lucas Riefler, Nico Win (Pin) 0-0 6-1 6 - 0 -:54
70 Parada, Keven Taeschler, Robert Win (Pin) 0-0 6-1 6 - 0 -:11
73 Fyffe, Lincoln Rellosa, Christian Win (Pin) 0-0 6-1 6 - 0 -:23
77 Stanzione, Nicholas Scaturro, Santino Win (Pin) 0-0 6-1 6 - 0 1:41
80 Hunter, Declan Dmunda, Rocco Win (Pin) 0-0 6-1 6 - 0 -:57
85 Thompson, Gavin Harz, Chase Win (Pin) 0-0 6-1 6 - 0 1:23
90 Spisso, Daniel Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Torres, Ian Oliveira, Elias Win (Pin) 0-0 6-1 6 - 0 -:10
102 Upadhyay, Arjun Upton, William Win (Pin) 0-0 6-1 6 - 0 1:54
112 Forfeit Verducci, Michael Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Trivedi, Arjun Mulroy, Connor Loss (Pin) 0-0 1-6 0 - 6 1:43
285 Forfeit Clark, Christopher Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout